LifeQ
YOU DIDN'T COME THIS FAR
YOU DIDN'T COME THIS FAR
No se pudo cargar la disponibilidad de retiro
The You Didn't Come This Far tee was created for those who refuse to give up when they're closer than they think. A reminder that every sacrifice, every setback, and every step forward has brought you to this moment—and that your journey is worth finishing. Crafted from premium heavyweight cotton, it combines lasting comfort with a timeless streetwear silhouette—made to be worn every day, and remembered long after.
Fabrication & Materials +
Solid colors: 100% cotton
Ash Grey: 99% cotton, 1% polyester
Sport Grey and Antique colors: 90% cotton, 10% polyester
Heather colors: 50% cotton, 50% polyester
Size Guide +
Metric (cm)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A) Length | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
| B) Width | 91.4 | 101.6 | 111.8 | 122 | 132.2 |
| B) Half Chest | 45.7 | 50.8 | 55.9 | 61 | 66.1 |
| C) Sleeve Length | 39.7 | 43.2 | 47 | 50.8 | 54.6 |
Imperial (inches)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A) Length | 28 | 29 | 30 | 31 | 32 |
| B) Width | 36 | 40 | 44 | 48 | 52 |
| B) Half Chest | 18 | 20 | 22 | 24 | 26 |
| C) Sleeve Length | 15.6 | 17 | 18.5 | 20 | 21.5 |
Shipping & Delivery +
Estimated delivery: 4–10 business days (includes production time + shipping worldwide).
Care Instructions +
| Wash | Machine wash cold (max 30°C or 90°F) |
| Bleach | Only non-chlorine |
| Tumble Dry | Low heat |
| Dry Clean | Do not dry clean |
| Iron Decorate | Do not iron decoration |
| Iron | Iron or steam with medium heat |
